This guide integrates technical references and practical application experience to systematically categorize plastic screws and fasteners into three major groups: High-Performance Engineering Plastics, Engineering Plastics, and Commodity Plastics.
The content focuses on key material selection factors—including heat resistance, mechanical strength, chemical resistance, electrical properties, and cost efficiency—to help users, engineers, and procurement professionals choose the most balanced and cost-effective material for different application environments.
| Category | Material | Continuous Service Temperature | Key Advantages | Typical Applications | Limitations |
|---|---|---|---|---|---|
| High-Performance Engineering Plastics | PI (Polyimide) | ~260°C | Exceptional heat resistance, wear resistance, low outgassing in vacuum | Semiconductor vacuum fixtures, aerospace wear bushings, thermal insulation supports | Susceptible to hydrolysis in hot water/steam; poor resistance to strong acids and bases |
| PEEK (Polyether Ether Ketone) | ~240°C | High mechanical strength, broad chemical resistance, inherent flame retardancy (UL94 V-0) | Semiconductor equipment, chemical processing, aerospace components | High material cost | |
| PFA (Perfluoroalkoxy) | ~260°C | Ultra-high purity, chemically inert, injection-moldable | Semiconductor wet processes, ultra-pure chemical fluid systems | Lower mechanical strength than PEEK | |
| PTFE (Polytetrafluoroethylene) | ~260°C | Outstanding chemical resistance, ultra-low friction (self-lubricating), non-stick | Highly corrosive acid/alkali tanks, laboratory components requiring frequent assembly | Low rigidity, prone to cold flow; not recommended for dynamic or load-bearing applications | |
| PPS (Polyphenylene Sulfide) | ~200°C | High stiffness, inherent flame retardancy (V-0), excellent dimensional stability | Automotive engine compartments, electronic connectors, chemical pumps | Relatively brittle; avoid excessive impact during installation | |
| PEI (Polyetherimide) | 170–180°C | Excellent dimensional stability, high dielectric strength, flame retardant with better cost efficiency than PEEK | ATE test fixtures, power module backplates | Lower heat and chemical resistance compared to PEEK | |
| Engineering Plastics | PVDF (Polyvinylidene Fluoride) | ~150°C | High purity, resistant to halogens and strong acids, excellent UV and weather resistance | Ultra-pure water systems (RO), lithium battery manufacturing, outdoor equipment | Lower toughness than PEEK; avoid over-tightening |
| RENY (Glass-Fiber Reinforced Nylon) | ~105°C | Strength and stiffness close to metal (aluminum alloy), low water absorption | Partial metal replacement, PCB supports, automotive lightweight structures | Limited heat resistance; not recommended for continuous use above 120°C | |
| Nylon (Polyamide) | ~150°C | High tensile strength, fatigue resistance, good oil resistance | Gears, bearings, under-hood automotive components | Hygroscopic; moisture absorption affects mechanical properties and dimensions | |
| PC (Polycarbonate) | ~135°C | Excellent impact resistance, high transparency, good electrical insulation | Lighting lenses, electronic housings, safety covers | Sensitive to certain solvents (e.g., acetone) | |
| Commodity Plastics | PP (Polypropylene) | ~90°C | Extremely lightweight (about 1/8 the weight of carbon steel), acid/alkali resistant, cost-effective | Household water filters, light-duty electronic housings, food processing lines | Poor resistance to aromatic and chlorinated solvents |
| PVC (Polyvinyl Chloride) | ~60°C | Self-extinguishing, chemical resistant, cost-efficient | Construction fasteners, cable trays, low-temperature chemical fittings | Low heat resistance; UV exposure accelerates aging |
>> For detailed material properties, please see the Plastics Overview page.
When base material strength is insufficient, reinforced grades can be selected:
The laboratory of Link Upon Advanced Material Corp. provided the following data:
Sample: M6 × 20L socket cap screws


Source from Link Upon Advanced Materials Corp.
Budget-Oriented Selection
Performance-Oriented Selection
>> 常用塑膠耐化學表,請參閱官網耐化表(等好了,再補放連結)。
UL94 Flame Rating Categories
| UL94 Rating | Representative Materials | Key Characteristics | Typical Applications |
|---|---|---|---|
| UL94 V-0 (Inherent) | PEEK, PPS, PEI, PFA | No additives required, low smoke, stable flame retardancy at high temperatures | Aerospace, semiconductor vacuum environments, high-voltage power modules |
| V-0 Equivalent / Modified | PVC, modified PA/PC/ABS | Self-extinguishing, customizable flame-retardant levels | Construction materials, cable conduits, electronic enclosures |
| UL94 HB (General) | RENY, PP, PE, ABS, PS | Low cost, easy processing | Consumer products, packaging, low-load structural components |
Standards Compliance:
Link Upon Advanced Materials Corp. supplies fasteners compliant with ISO / ANSI / JIS specifications.
>> For more information on plastic screw and nut specifications, or contact customer service.
Selecting plastic screws is like tailoring a custom suit. Engineers should first evaluate the maximum operating temperature, chemical exposure, and mechanical load of the application. When commodity plastics fall short under harsh conditions, upgrading to high-performance engineering plastics (such as PEEK or PPS+GF) may increase initial material costs—but it significantly extends equipment lifespan and reduces long-term maintenance frequency.